Shareholders
The major shareholders as of September 30, 2020* are:
Shareholder | Shares | % of capital/votes |
---|---|---|
Total | 50 160 388 | 100 |
Swedbank Robur Småbolagsfond | 3 419 868 | 6,8 |
T. Eklund | 2 853 421 | 5,7 |
N. Aguiar | 2 853 421 | 5,7 |
Fjärde AP-fonden | 2 350 000 | 4,7 |
Jyske Bank/Bank of NY | 1 937 102 | 3,9 |
Handelsbanken Microcap | 1 660 000 | 3,3 |
B. Sjöstrand incl. company | 1 251 242 | 2,5 |
K. Janzon incl. company | 1 106 000 | 2,2 |
Nordea Småbolagsfonder | 1 044 798 | 2,1 |
Aktia Asset Management Oy | 800 000 | 1,6 |
N.R Bergman incl. company | 745 905 | 1,5 |
Länsförsäkringar Fonder | 715 187 | 1,4 |
Öhman Sweden Micro CAP | 709 981 | 1,4 |
SEB Luxemburg | 696 437 | 1,4 |
Aktie-Ansvar Sverige | 500 000 | 1,0 |
BNP Paribas, Luxembourg | 495 000 | 1,0 |
H. Isoz | 454 390 | 0,9 |
J. Virgin | 438 639 | 0,9 |
Societe Generale | 430 342 | 0,9 |
J-I Flock incl. company | 404 942 | 0,8 |
IKC Fonder Flexibel | 400 000 | 0,8 |
Lancelot Management | 400 000 | 0,8 |
B. Guss incl. company | 357 878 | 0,7 |
J. Pålsson | 340 529 | 0,7 |
J. Wretvall | 306 554 | 0,6 |
H. Ström | 296 000 | 0,6 |
P. Wretvall | 291 466 | 0,6 |
B. Urlings | 281 950 | 0,6 |
P. Westerberg | 250 000 | 0,5 |
Other | 22 369 336 | 44,6 |
*The shareholders list is updated quarterly, after the company has received and compiled the information from Euroclear. This usually means that the updated shareholders list is published about two weeks after the end of the quarter.