Financial calender
Date | Event |
---|---|
February 17, 2023 | Year-end report January 1 - December 31, 2022 |
April 6, 2023 | Annual report 2022 will be published |
May 25, 2023 | Interim report Q1 January 1 - March 31, 2023 |
June 7, 2023 | Annual General Meeting 2023 |
August 31, 2023 | Interim report Q2 January 1 - June 30, 2023 |
November 16, 2023 | Interim report Q3 January 1 - September 30, 2023 |
February 16, 2024 | Year-end report January 1 - December 31, 2023 |
Events
Date | Event |
---|---|
September 7-8 | Pareto Securities' 13th annual Healthcare Conference 2022 |
September 13, at 14.30 CET | ABGSC Investor Day. Link to recorded presentation. |
November 22 | SEB Healthcare Seminar |
November 24 | Erik Penser Banks Bolagsdag |
December 1 | Erik Penser Bank Health Care day |