 |  |  |  |  |
| 2026 | 2025 | 2024 | 2023 | other |
| interim reports | Annual report | Annual report | Annual report | 2022,Q1,Q2,Q3,Q4 |
| - January - March | - October - December | - October - December | - October - December | 2021,Q1,Q2,Q3,Q4 |
| - July - September | - July - September | - July - September | 2020,Q1,Q2,Q3,Q4 |
| - April - June | - April - June | - April - June | Annual report 2019 |
| - January - March | - January - March | - January - March | Annual report 2018 |
| | | | Annual report 2017 |
| | | | Annual report 2016
|
| | | | Annual report 2015 |
| | | | Annual report 2014 |
| | | | Annual report 2013 |
Please notice that all financial reports published before September 2020 are in Swedish only