The major shareholders as of December 30, 2022* are:
Shareholder | Shares | % of capital/votes |
---|---|---|
Handelsbanken Microcap | 4 490 000 | 8,9 |
Swedbank Robur Småbolagsfond | 3 419 868 | 6,8 |
Fjärde AP-fonden | 2 500 000 | 5,0 |
B. Sjöstrand incl. company | 1 251 242 | 2,5 |
H. Isoz | 1 045 900 | 2,1 |
K. Janzon incl. company | 1 041 000 | 2,1 |
Aktia Asset Management Oy | 770 000 | 1,5 |
N. Aguiar | 739 007 | 1,5 |
BNP Paribas, Luxembourg | 709 031 | 1,4 |
N.R Bergman incl. company | 701 505 | 1,4 |
Aktie-Ansvar Sverige | 700 000 | 1,4 |
Nordea Småbolagsfonder | 699 389 | 1,4 |
Jyske Bank/Bank of NY | 654 599 | 1,3 |
Capital Group Smallcap World Fund | 576 068 | 1,1 |
T. Eklund | 451 918 | 0,9 |
J. Virgin | 438 139 | 0,9 |
K. Dahlbäck | 385 763 | 0,8 |
B. Guss incl. company | 357 878 | 0,7 |
Compactor Fastigheter AB | 300 000 | 0,6 |
JP Morgan SE | 274 168 | 0,5 |
J-I Flock incl. company | 254 920 | 0,5 |
Handelsbanken Nanocap | 250 000 | 0,5 |
P. Westerberg | 250 000 | 0,5 |
H. Stenholm | 246 205 | 0,5 |
Andra AP-fonden | 214 454 | 0,4 |
Other | 27 719 800 | 54,9 |
Total | 50 490 843 | 100 |
*The shareholders list is updated quarterly, after the company has received and compiled the information from Euroclear. This usually means that the updated shareholders list is published about two weeks after the end of the quarter.