The major shareholders as of March 31, 2026* are:
| Shareholder | Shares | % of capital/votes |
|---|---|---|
| HealthCap IX investments AB | 88 235 294 | 25,9 |
| M. Lundberg | 8 316 666 | 2,4 |
| H. Björklund | 8 312 158 | 2,4 |
| SN-P Särskilda Pensionsstiftelse | 7 349 194 | 2,2 |
| F. Lundgren | 6 142 425 | 1,8 |
| Coeli | 5 411 607 | 1,6 |
| K. Dahlbäck | 4 769 488 | 1,4 |
| Aktie-Ansvar Sverige | 4 725 000 | 1,4 |
| Nordea Småbolagsfonder | 4 019 348 | 1,2 |
| Ålandsbanken ABP | 3 504 884 | 1,0 |
| K. Janzon | 3 333 333 | 1,0 |
| R. Lucander | 3 178 223 | 0,9 |
| P. Petersson | 2 840 952 | 0,8 |
| P. Eriksson | 2 731 815 | 0,8 |
| E. Billbäck | 2 429 008 | 0,7 |
| B. Sjöstrand | 2 405 380 | 0,7 |
| Strivo AB | 2 140 246 | 0,6 |
| K. Oskarsson | 1 935 566 | 0,6 |
| J. Penser | 1 650 000 | 0,5 |
| C. Wegenius | 1 600 000 | 0,5 |
| D. Eriksson | 1 562 122 | 0,5 |
| F. Mair | 1 535 138 | 0,5 |
| Other | 172 685 341 | 50,7 |
| Total | 340 813 188 | 100 |
*The shareholders list is updated quarterly, after the company has received and compiled the information from Euroclear. This usually means that the updated shareholders list is published about two weeks after the end of the quarter.