The major shareholders as of March 31, 2025* are:
Shareholder | Shares | % of capital/votes |
---|---|---|
HealthCap IX investments AB | 88 235 294 | 25,9 |
Fjärde AP-fonden | 15 777 792 | 4,6 |
M. Lundberg | 8 316 666 | 2,4 |
H. Björklund | 8 312 158 | 2,4 |
SN-P Särskilda Pensionsstiftelse | 7 349 194 | 2,2 |
F. Lundgren | 6 120 425 | 1,8 |
K. Dahlbäck | 4 769 488 | 1,4 |
Aktie-Ansvar Sverige | 4 725 000 | 1,4 |
Nordea Småbolagsfonder | 4 019 348 | 1,2 |
R. Lucander | 3 178 223 | 0,9 |
K. Janzon | 2 600 000 | 0,8 |
B. Sjöstrand | 2 577 380 | 0,8 |
P. Eriksson | 2 529 144 | 0,7 |
E. Billbäck | 2 429 008 | 0,7 |
L. Johansson | 2 140 246 | 0,6 |
P. Petersson | 2 006 123 | 0,6 |
Investment AB Öresund | 2 000 000 | 0,6 |
K. Oskarsson | 1 863 868 | 0,5 |
Compactor Fastigheter AB | 1 843 605 | 0,5 |
P. Westerberg | 1 687 500 | 0,5 |
J. Penser | 1 650 000 | 0,5 |
Ålandsbanken ABP | 1 607 041 | 0,5 |
D. Eriksson | 1 562 122 | 0,5 |
Other | 163 513 563 | 48,0 |
Total | 340 813 188 | 100 |
*The shareholders list is updated quarterly, after the company has received and compiled the information from Euroclear. This usually means that the updated shareholders list is published about two weeks after the end of the quarter.