Financial calender
Date | Event |
---|---|
January, 31, 2025 | Extraordinary General Meeting, see notice. |
February 13, 2025 | Year-end report January 1 - December 31, 2024 |
April 4, 2025 | Annual report 2024 will be published |
May 14, 2025 | Interim report Q1 January 1 - March 31, 2025 |
May 14, 2025 | Annual General Meeting 2025 |
August 29, 2025 | Interim report Q2 January 1 - June 30, 2025 |
November 19, 2025 | Interim report Q3 January 1 - September 30, 2025 |
February 16, 2026 | Year-end report January 1 - December 31, 2025 |
Events
Date | Event |
---|---|
September 10-13 | BEVA Congress 2025, Birmingham, UK |
October 2-4 | Swedish Veterinary meeting 2025, Uppsala |
October 16 - 17 | HVFs høstkurs, Dilling, Norway |
October 23 - 24 | Danish Veterinary Meeting 2025 , København |
November 20 - 21 | London Vet Show 2025, ExCeL London, UK |