The major shareholders as of December 30, 2025* are:
| Shareholder | Shares | % of capital/votes |
|---|---|---|
| HealthCap IX investments AB | 88 235 294 | 25,9 |
| M. Lundberg | 8 316 666 | 2,4 |
| H. Björklund | 8 312 158 | 2,4 |
| Fjärde AP-fonden | 8 074 000 | 2,4 |
| SN-P Särskilda Pensionsstiftelse | 7 349 194 | 2,2 |
| Coeli | 6 717 200 | 2,0 |
| F. Lundgren | 6 122 425 | 1,8 |
| K. Dahlbäck | 4 769 488 | 1,4 |
| Aktie-Ansvar Sverige | 4 725 000 | 1,4 |
| Nordea Småbolagsfonder | 4 019 348 | 1,2 |
| R. Lucander | 3 178 223 | 0,9 |
| K. Janzon | 3 135 000 | 0,9 |
| Ålandsbanken ABP | 2 940 884 | 0,9 |
| P. Eriksson | 2 611 815 | 0,8 |
| E. Billbäck | 2 429 008 | 0,7 |
| B. Sjöstrand | 2 405 380 | 0,7 |
| K. Oskarsson | 2 069 144 | 0,7 |
| P. Petersson | 2 240 500 | 0,7 |
| L. Johansson | 2 140 246 | 0,6 |
| P. Westerberg | 1 687 500 | 0,5 |
| J. Penser | 1 650 000 | 0,5 |
| C. Wegenius | 1 600 000 | 0,5 |
| D. Eriksson | 1 562 122 | 0,5 |
| Other | 164 410 421 | 48,2 |
| Total | 340 813 188 | 100 |
*The shareholders list is updated quarterly, after the company has received and compiled the information from Euroclear. This usually means that the updated shareholders list is published about two weeks after the end of the quarter.